Personal page of Moonsoo Ra
According to Ministry of Government Administration and Home Affairs, 739,232 security cameras are used for public saftey in South Korea (2015). Browsing large amount of security footages is tedious and time-consuming task. Compaq VideoTM allows us to check contents of the video quickly by condensing the video into a short one.
Purpose | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|
Crime prevention | 107,258 | 141,791 | 188,168 | 260,098 | 291,438 | 340,758 |
Facility security | 192,662 | 207,343 | 249,947 | 278,002 | 332,581 | 363,331 |
Traffic enforcement | 6,288 | 11,636 | 15,046 | 17,111 | 18,927 | 21,243 |
Traffic information | 3,019 | 3,532 | 8,585 | 10,512 | 12,084 | 13,900 |
Total | 309,227 | 364,302 | 461,746 | 565,723 | 655,030 | 739,232 |
Click thumbnails to see videos in YouTube
Original video (1 hr) | Compaq VideoTM (6 min) |
---|---|
Trajectory filtering | Region of interest |
---|---|